$0.00
The AcuRite 2-Sensor Indoor and 1-Sensor Outdoor Temperature & Humidity Smart Home Environment System with My AcuRite offers a great way to monitor vital conditions in three locations in and around your home. Knowing indoor temperature and humidity helps you optimize indoor air quality, while minimizing mold and allergens. The outdoor Temperature & Humidity sensor, combined with the AcuRite Access’s built-in barometer, offers a clear view of your backyard weather. AcuRite Access streams sensor data to the My AcuRite cloud, where you can access all your home conditions on a web browser or your favorite mobile device, and set alerts for when things need your immediate attention.
![]() |
Monitor Indoor Air QualityTrack conditions which affect indoor air quality, such as temperature and humidity. |
![]() |
Prevent Mold, Mildew & AllergensIndoor sensors give you the information needed to help prevent the growth of mold, mildew, and other allergens. |
![]() |
Just Ask Amazon Alexa“Alexa, ask My AcuRite about my current conditions.” Quick access to the information you need to Plan Your Day with Confidence. |
Warranty: Limited 1 year warranty (Shipping Cost will be the responsibility of customer.
Environment System includes: AcuRite Access, two (2) Room Sensors, one (1) Temperature and Humidity Sensor, ethernet cable, power adapter, quick start guide, instruction manual
System Requirements | Network router with an available Ethernet port, Internet connection |
---|---|
Power | 5V power adapter (included); 3 AA alkaline batteries (for backup, not included) |
Dimensions | 2.8-inch Diameter x 4.5-inch Height |
Temperature Range | -4 to 158 degrees Fahrenheit; -20 to 70 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy: | +/- 5% from 0% to 10% Relative Humidity Learn more +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Wireless Range | 330 feet / 100 meters depending on home construction materials |
Wireless Signal | 433 MHz |
Power | 2 AAA alkaline batteries |
Data Reporting | 16 second updates |
Dimensions | 2.7-inch Height x 3-inch Width x 0.7-inch Depth |
AcuRite Environment Systems Compatible | Yes |
Temperature Range | -40 to 158 degrees Fahrenheit; -40 to 70 degrees Celsius |
---|---|
Temperature Accuracy | +/- 2 degrees Fahrenheit; Learn more |
Humidity Range | 1% to 99% Relative Humidity |
Humidity Accuracy | +/- 5% from 0% to 10% Relative Humidity +/- 4% from 10% to 20% Relative Humidity +/- 3% from 20% to 80% Relative Humidity +/- 4% from 80% to 90% Relative Humidity +/- 5% from 90% to 100% Relative Humidity |
Wireless Range | 330 feet; 100 meters depending on home construction materials |
Wireless Signal | 433 MHz |
Power | 2 AA alkaline or lithium* batteries (not included) *Lithium batteries recommended for temperatures below -4 degrees Fahrenheit / -20 degrees Celsius |
Data Reporting | 16 second updates |
Dimensions | 4.8-inch Height x 1.6-inch Width x 0.9-inch Depth |
AcuRite Environment Systems Compatible | Yes |
Contact Us
md@newstrengthsolutions.com
051-4909178
Taxila
Timber Road
(657) 898-0455
89 Kingstreet St
#3200 London, PObox 19103
(433) 896-0455
Reviews
There are no reviews yet.