Description
Graphic LCD Display Module (122 X 32)
$0.00
Operating Voltage (VDD) | 3.3V,5V |
Backlight Voltage(VBL) | 3.3V,5V |
Operating Temperature (degree Celsius) | -20°c~70°c |
Storage Temperature (degree Celsius) | -30°c~80°c |
Viewing Direction | 6:00 |
Dot Matrix | 122*32 |
Viewing Area | 60.00*18.00 |
Active Area | 48.75*14.35 |
Outline Dimension | 84.00*44.00*13.00 |
Controller | SED1520 |
Backlight | LED,Y-G,White or Equivalent Controller |
Contact Us
md@newstrengthsolutions.com
051-4909178
Taxila
Timber Road
(657) 898-0455
89 Kingstreet St
#3200 London, PObox 19103
(433) 896-0455
Reviews
There are no reviews yet.