Description
Hall Effect DC Current Transformer module D-C3T (400A)
$0.00
D-C3T hall effect current Sensor is an open loop device based on the measuring principle of the hall effect, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC currents.
Type | D-C3T- 400A |
Unit |
Rated current(Ipn DC) | 400 | A |
Measure range(Ip DC) | 0-800 | A |
Rated output(DC) | Ip=±Ipn DC 4 | V |
Supply voltage | +12V,+15V,+24V | V |
Power Consumption | <25 | mA |
Offset voltage | Ip=0 ±20 | mV |
Magnetic offset | Ip=±Ipn-0 ±20 | mV |
Offset drift | -40~+85ºC ≤±1 | mV/ºC |
Output drift | -40~+85ºC ≤±1 | mV/ºC |
Linearity | Ip=0-±Ipn ≤1 | %FS |
Response time | 50A/μS, 10%-90% ≤7 | μs |
Galvanic isolation | 50HZ,AC,1min 5 | KV |
Contact Us
md@newstrengthsolutions.com
051-4909178
Taxila
Timber Road
(657) 898-0455
89 Kingstreet St
#3200 London, PObox 19103
(433) 896-0455
Reviews
There are no reviews yet.