Description
Siemens: SIMATIC Smart Line 700 HMI 7″ V3 Touch Screen – 6AV6648-0CC11-3AX0
$0.00
SIMATIC HMI SMART 700 IE V3, SMART Panel, Touch operation, 7″ widescreen TFT display, 65536 colors, RS422/485 interface, Ethernet (RJ45) interface, host USB type A, RTC support, with CE certificate, configurable from WinCC flexible SMART; contains open-source software, which is provided free of charge see enclosed CD
Dimensions | ||
Width of the housing front | 209 mm | |
Height of housing front | 155 mm | |
Mounting cutout, width | 192 mm | |
Mounting cutout, height | 138 mm | |
Overall depth | 39 mm | |
Weights | ||
Weight without packaging | 765 g |
General information | ||
Product type designation | SIMATIC HMI SMART 700 IE V3 | |
Display | ||
Design of display | TFT | |
Screen diagonal | 7 in | |
Display width | 154.1 mm | |
Display height | 85.9 mm | |
Number of colors | 65 536 | |
Resolution (pixels) | ||
● Horizontal image resolution | 800 Pixel | |
● Vertical image resolution | 480 Pixel | |
Backlighting | ||
● MTBF backlighting (at 25 °C) | 20 000 h |
Supply voltage | ||
Type of supply voltage | DC | |
Rated value (DC) | 24 V | |
permissible range, lower limit (DC) | 19.2 V | |
permissible range, upper limit (DC) | 28.8 V | |
Input current | ||
Current consumption (rated value) | 200 mA | |
Current consumption, max. | 340 mA | |
Starting current inrush I²t | 0.1 A²·s | |
Processor | ||
Processor type |
Siemens: SIMATIC Smart Line 700 HMI 7″ V3 Touch Screen – 6AV6648-0CC11-3AX0
Contact Us
md@newstrengthsolutions.com
051-4909178
Taxila
Timber Road
(657) 898-0455
89 Kingstreet St
#3200 London, PObox 19103
(433) 896-0455
Reviews
There are no reviews yet.